Over recent months, we’ve been using AI to conduct a monthly survey that tracks hiring demand for Technical Authors across the UK. Here are the results for March 2026.
Overall job volume
The data suggest that overall demand for permanent and long-term technical documentation skills remains steady, while the contractor market has tightened.
Across the surveyed job boards, the March results show approximately 1,256 Technical Writer roles and 3,745 Technical Author roles available in the UK as of 19 March 2026. There were significant differences in trends between the jobs boards. The combined total (circa 5,001 vacancies) is slightly higher than February’s (circa 4,993 vacancies). That is a 0.16% increase on the previous month.
These totals are approximate and probably include some cross‑posted jobs, but they give a good sense of the trend.
Open vacancies by job board
| Job board | Role counted | March 2026 vacancies (snapshot mid‑March) | Change v February 2026 |
| Totaljobs | Technical Writer/Author | 308 jobs across the UK. | ▼ 26 from 334 jobs in February. |
| Jobsite | Technical Writer/Author | 280 jobs. | ▼ 20 from 300 jobs in February. |
| CWJobs | Technical Writer/Author | 142 jobs. | No change from 142 jobs in February. |
| Glassdoor | Technical Writer | 301 jobs in the UK. | ▲ 99 from 202 in February. |
| Glassdoor | Technical Author | 534 jobs in the UK. | ▲ 160 from 374 jobs in February. |
| Reed | Technical Writer | 127 jobs. | ▲ 15 from 112 jobs in February. |
| Reed | Technical Author | 117 jobs | ▼ 23 from 140 jobs in February. |
| Adzuna | Technical Writer | 89 jobs across the UK. | ▼ 8 from 97 jobs in February. |
| Technical Author | 2355 jobs. | ▼ 161 from 2516 jobs in February. | |
| ITJobsWatch (contract) | Technical Writer contract jobs | 24 contract vacancies over the previous 6 months | ▼ 13 from 37 jobs in February. |
| Technical Author contract jobs | 54 contract vacancies | ▼ 2 from 56 contract author jobs in February. |

Leave a Reply