<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cherryleaf Technical Authors Blog</title>
	<atom:link href="http://www.cherryleaf.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cherryleaf.com/blog</link>
	<description>Solving Your Documentation Issues. Telephone +44 (0)208 13 31 301</description>
	<lastBuildDate>Fri, 27 Jan 2012 09:48:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Do Technical Authors do anything important?</title>
		<link>http://www.cherryleaf.com/blog/2012/01/do-technical-authors-do-anything-important/</link>
		<comments>http://www.cherryleaf.com/blog/2012/01/do-technical-authors-do-anything-important/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:05:51 +0000</pubDate>
		<dc:creator>ellis</dc:creator>
				<category><![CDATA[Technical Author]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.cherryleaf.com/blog/?p=3505</guid>
		<description><![CDATA[Chatting at the Royal Institution just before Christmas, someone asked me &#8220;But do you do anything important?&#8221;. They were slightly embarrassed when they realised what they&#8217;d said, but it&#8217;s still a valid question to ask. As it happens, there are a number of projects Cherryleaf is involved in that illustrate Technical Authors can do things [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Chatting at the Royal Institution just before Christmas, someone asked me &#8220;But do you do anything important?&#8221;. They were slightly embarrassed when they realised what they&#8217;d said, but it&#8217;s still a valid question to ask.</p>
<p>As it happens, there are a number of projects Cherryleaf is involved in that illustrate Technical Authors can do things that are important.</p>
<p>A recent project involved creating a four page user guide for military equipment that is being used by infantry soldiers in the British and Pakistani armies. If the soldiers don&#8217;t attach the equipment correctly, then it might fail in the field and leave them vulnerable. We changed a very wordy guide into something similar to an Ikea installation manual &#8211; containing pictures and arrows to explain, simply and clearly, how to install and use the equipment.</p>
<p>An upcoming project is for a charity that provides support for those who are feeling suicidal. They want to make sure their procedures are presented in a form that mean their volunteers can always find out the right action to take, should they ever be unsure of what to do.</p>
<p>Another project involves communicating to staff working in mental health, policies to ensure patient records are kept private and confidential &#8211; that they are never sent to or seen by the wrong people.</p>
<p>I could mention medical equipment we&#8217;ve documented, and software applications that fulfil important tasks, as well.</p>
<p>Often, the more important the job, the more important it is for people to have clear information to hand, explaining what to do and how to do it.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherryleaf.com/blog/2012/01/do-technical-authors-do-anything-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come and speak at our &#8220;Trends in Technical Documentation&#8221; talks</title>
		<link>http://www.cherryleaf.com/blog/2012/01/come-and-speak-at-our-trends-in-technical-documentation-talks/</link>
		<comments>http://www.cherryleaf.com/blog/2012/01/come-and-speak-at-our-trends-in-technical-documentation-talks/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:35:19 +0000</pubDate>
		<dc:creator>ellis</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Technical Communication]]></category>
		<category><![CDATA[Technical Documentation]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://www.cherryleaf.com/blog/?p=3500</guid>
		<description><![CDATA[Cherryleaf is curating and hosting a programme of talks on trends in technical documentation. At these sessions, there&#8217;s a presentation from a respected member of the Technical Communication profession, plus the opportunity to network with your peers. We&#8217;re looking for people who would like to present a case study or share their view of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Cherryleaf is curating and hosting a programme of talks on trends in technical documentation. At these sessions, there&#8217;s a presentation from a respected member of the Technical Communication profession, plus the opportunity to network with your peers.</p>
<p>We&#8217;re looking for people who would like to present a case study or share their view of the future trends in technical communication with their peers. It&#8217;s a great place to practice a presentation you&#8217;re preparing for a conference later in the year.</p>
<p>Each talk is hosted by Cherryleaf in central London, and lasts approximately two hours. Spaces are limited to 12 delegates.</p>
<p><object width="430" height="242"><param name="movie" value="http://www.youtube.com/v/k4so9OIRiHM?version=3&amp;hl=en_GB" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="430" height="242" src="http://www.youtube.com/v/k4so9OIRiHM?version=3&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The first talk was held on 24/1/2012: on What will be the future for Technical Communicators if everything &#8216;just works&#8217;?</p>
<p>The second talk is likely to be on technical authoring in The Cloud (if we can find an additional speaker).</p>
<p>If you&#8217;d like to explore the idea of speaking at one of these talks, then <a href="http://cherryleaf.com/contact_us">contact us</a> and we&#8217;d be happy to discuss it with you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherryleaf.com/blog/2012/01/come-and-speak-at-our-trends-in-technical-documentation-talks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Funeral arrangements for Carol Johnston</title>
		<link>http://www.cherryleaf.com/blog/2012/01/funeral-arrangements-for-carol-johnston/</link>
		<comments>http://www.cherryleaf.com/blog/2012/01/funeral-arrangements-for-carol-johnston/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:40:19 +0000</pubDate>
		<dc:creator>ellis</dc:creator>
				<category><![CDATA[Technical Author]]></category>

		<guid isPermaLink="false">http://www.cherryleaf.com/blog/?p=3493</guid>
		<description><![CDATA[The funeral for Carol Johnston will be held held at 2.15pm on Tuesday 31 January, at chapel at Oxford Crematorium. Our office will be closed on that afternoon. It will be a Humanist service, with singing from Carol&#8217;s choir. All are welcome, but Carol&#8217;s partner has asked if we could let him know anyone who [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The funeral for Carol Johnston will be held held at 2.15pm on Tuesday 31 January, at chapel at Oxford Crematorium. Our office will be closed on that afternoon.</p>
<p>It will be a Humanist service, with singing from Carol&#8217;s choir. All are welcome, but Carol&#8217;s partner has asked if we could let him know anyone who is planning to come. Carol&#8217;s family has asked if anyone who wanted to bring flowers instead made a donation to the <a href="http://www.braintumourtrust.co.uk">Samantha Dickson Brain Tumour Trust</a>.</p>
<p>Thank you for all your kind condolences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherryleaf.com/blog/2012/01/funeral-arrangements-for-carol-johnston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carol Johnston, one of the founders of Cherryleaf, passed away today</title>
		<link>http://www.cherryleaf.com/blog/2012/01/carol-johnston-one-of-the-founders-of-cherryleaf-passed-away-today/</link>
		<comments>http://www.cherryleaf.com/blog/2012/01/carol-johnston-one-of-the-founders-of-cherryleaf-passed-away-today/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:40:57 +0000</pubDate>
		<dc:creator>ellis</dc:creator>
				<category><![CDATA[Technical Author]]></category>

		<guid isPermaLink="false">http://www.cherryleaf.com/blog/?p=3476</guid>
		<description><![CDATA[Carol Johnston, one of the founders and a director of Cherryleaf, passed away today. It&#8217;s naturally terribly sad news. However, Carol had more than 40 years of life &#8211; a life to be celebrated. Carol was naturally gifted. She studied Mathematics at  the University of Cambridge and she was a very good pianist (she had [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Carol Johnston, one of the founders and a director of Cherryleaf, passed away today.</p>
<p>It&#8217;s naturally terribly sad news. However, Carol had more than 40 years of life &#8211; a life to be celebrated.</p>
<p><img class="alignleft" title="Carol Johnston" src="http://cherryleaf.com/images/carolnew.jpg" alt="" width="171" height="257" /></p>
<p>Carol was naturally gifted. She studied Mathematics at  the University of Cambridge and she was a very good pianist (she had studied at weekends as a child at the Royal Academy of Music). She also had a Post-Graduate teaching qualification.</p>
<p>Carol spent over 15 years working in the information design and technical documentation field, where she gained a reputation as an expert in XML, single sourcing and running documentation projects. She was also an accomplished trainer, developing many of Cherryleaf&#8217;s courses.</p>
<p>In October 2011, a change in the condition of her tumour meant she required another operation. Although the operation was successful, a few weeks later, Carol took a turn for the worse and she passed away on 22 January 2012.</p>
<p>It was a privilege to have known and worked with her. Carol was fundamental to the creation of our company and helped enormously with its progression over the years. She was also a friend.</p>
<p>Carol had first been diagnosed with a brain tumour when she was studying at Cambridge University. Although she was diagnosed with Grade 3 cancer (which means a 6 month life expectancy), she became what the doctors called &#8216;a statistical blip&#8217;; she had a successful chemotherapy course and an operation, which resulted in the tumour remaining benign for more than 20 years.</p>
<p>We first knew Carol when we were all working together at digitext. She didn&#8217;t hide her &#8220;blob&#8221;, as she called the tumour, and we soon came to realise that, if occasionally, she stopped talking or moving, then she was experiencing a mild epileptic fit. However, she did not make a great deal of her condition either &#8211; she made an extraordinary situation seem ordinary.</p>
<p>Carol was a strong supporter of the <a href="http://braintumourtrust.co.uk/about-us/">Samantha Dickson Brain Tumour Trust </a>- the UK’s main charity dedicated to brain tumour research, information and support. She felt this was an area which didn&#8217;t get the attention and support of other cancer charities.</p>
<p>Our thoughts go out to her partner Dave and to her family. Carol, we miss you.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Ginny Critcher has also contributed her personal thoughts:</p>
<p>Carol taught me so much about many aspects of technical writing; not only was she very knowledgeable she was always extremely patient and helpful. She had the enviable knack of explaining things in a clear, understandable way and always with a sense of humour. She loved to solve technical problems and liked nothing better than being given a tricky problem to solve – which she inevitably did in half the time it would take the rest of us.</p>
<p>Carol had many talents, not least of these was her beautiful singing voice; she sang with the Thame Chamber choir and performed with the choir many times, her voice was truly inspiring to listen to.</p>
<p>Cherryleaf will not be the same without Carol, she will be greatly missed by all who had the privilege to work with her.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherryleaf.com/blog/2012/01/carol-johnston-one-of-the-founders-of-cherryleaf-passed-away-today/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>The guilty pleasure of writing policy and procedure documents</title>
		<link>http://www.cherryleaf.com/blog/2012/01/the-guilty-pleasure-of-writing-policy-and-procedure-documents/</link>
		<comments>http://www.cherryleaf.com/blog/2012/01/the-guilty-pleasure-of-writing-policy-and-procedure-documents/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:57:07 +0000</pubDate>
		<dc:creator>ellis</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[Technical Author]]></category>
		<category><![CDATA[Technical Communication]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[Technical Writing]]></category>

		<guid isPermaLink="false">http://www.cherryleaf.com/blog/?p=3469</guid>
		<description><![CDATA[We have a number of projects running at the moment that involve us improving organisations&#8217; policy and procedures documents. It may not seem likely, but these projects are enormous fun. The best analogy I can find is that it&#8217;s like rearranging someone else&#8217;s record collection. Or in a more modern setting, it&#8217;s like creating a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We have a number of projects running at the moment that involve us improving organisations&#8217; policy and procedures documents. It may not seem likely, but these projects are enormous fun. </p>
<p>The best analogy I can find is that it&#8217;s like rearranging someone else&#8217;s record collection.  Or in a more modern setting, it&#8217;s like creating a playlist from someone else&#8217;s mp3 files. Everything ends up in order, or as Hans Christian Anderson said, &#8220;everything in the right place&#8221;.</p>
<p>The trick with policy and procedures documents is to break them in to small chunks of information, each of them preceded by a heading that describes the topic. The key factor is: each topic must only contain the information described by the heading. This activity results in the equivalent of a big bag of lego bricks &#8211; giving you, as your next step, the pleasant task of connecting and arranging all these topics into the right order. </p>
<p><object width="425" height="344"><param name="movie" value="http://swf.tubechop.com/tubechop.swf?vurl=r7yb-JncKow&#038;start=313&#038;end=382&#038;cid=260919"></param><embed src="http://swf.tubechop.com/tubechop.swf?vurl=r7yb-JncKow&#038;start=313&#038;end=382&#038;cid=260919" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>To work in this modular, object, based way it&#8217;s best to avoid tools that take a more linear approach, such as Microsoft Word. We&#8217;d recommend, instead, you use a &#8216;modular&#8217; authoring tool that enables you to generate a Word or PDF document once you&#8217;ve finished. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherryleaf.com/blog/2012/01/the-guilty-pleasure-of-writing-policy-and-procedure-documents/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Technical Communication&#8217;s top influencers</title>
		<link>http://www.cherryleaf.com/blog/2012/01/technical-communications-top-influencers/</link>
		<comments>http://www.cherryleaf.com/blog/2012/01/technical-communications-top-influencers/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:17:17 +0000</pubDate>
		<dc:creator>ellis</dc:creator>
				<category><![CDATA[Cherryleaf]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Technical Communication]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Mindtouch]]></category>

		<guid isPermaLink="false">http://www.cherryleaf.com/blog/?p=3464</guid>
		<description><![CDATA[Mindtouch has compiled an updated list of the most influential techcomm bloggers. The top six most influential bloggers are based in the USA; Cherryleaf&#8217;s Ellis Pratt comes in at No. 7, making him, according to this list, the most influential techcomms blogger in Europe. It does conjure up images of someone stroking a white persian cat in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Mindtouch has compiled an updated list of the <a href="http://www.mindtouch.com/blog/2010/07/29/the-most-influential-technical-communicator-bloggers/">most influential techcomm bloggers</a>. The top six most influential bloggers are based in the USA; Cherryleaf&#8217;s Ellis Pratt comes in at No. 7, making him, according to this list, the most influential techcomms blogger in Europe.</p>
<p><a title="MindTouch Most Influential Techcomm" href="http://mndt.ch/w9NJSM?utm_source=2011techcomm&amp;utm_medium=blog&amp;utm_campaign=influencer"><img src="https://s3.amazonaws.com/mindtouch-cloudfront/2011techcomm/techcomm_influencer_top10.png" border="0" alt="Most Influential Techcomm" /></a></p>
<p>It does conjure up images of someone stroking a white persian cat in their mountain lair &#8211; do bloggers and tweeters really have a great deal of influence on their community?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherryleaf.com/blog/2012/01/technical-communications-top-influencers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Maker generation, hacking and why user documentation suddenly becomes important</title>
		<link>http://www.cherryleaf.com/blog/2011/12/the-maker-generation-hacking-and-why-user-documentation-suddenly-becomes-important/</link>
		<comments>http://www.cherryleaf.com/blog/2011/12/the-maker-generation-hacking-and-why-user-documentation-suddenly-becomes-important/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:02:26 +0000</pubDate>
		<dc:creator>ellis</dc:creator>
				<category><![CDATA[Technical Author]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[maker generation]]></category>
		<category><![CDATA[user assistance]]></category>
		<category><![CDATA[user guides]]></category>

		<guid isPermaLink="false">http://www.cherryleaf.com/blog/?p=3453</guid>
		<description><![CDATA[One of the emerging trends in the 2010-2020 decade is the emergence of the &#8216;Maker Generation&#8217;. According to The Economist: The maker movement is both a response to and an outgrowth of digital culture, made possible by the convergence of several trends. New tools and electronic components let people integrate the physical and digital worlds [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the emerging trends in the 2010-2020 decade is the emergence of the &#8216;Maker Generation&#8217;. According to <a href="http://www.economist.com/node/21540392">The Economist</a>:</p>
<blockquote><p>The maker movement is both a response to and an outgrowth of digital culture, made possible by the convergence of several trends. New tools and electronic components let people integrate the physical and digital worlds simply and cheaply. Online services and design software make it easy to develop and share digital blueprints. And many people who spend all day manipulating bits on computer screens are rediscovering the pleasure of making physical objects and interacting with other enthusiasts in person, rather than online. Currently the preserve of hobbyists, the maker movement’s impact may be felt much farther afield.&#8221;</p></blockquote>
<p style="text-align: left;"><a href="http://www.wired.com/epicenter/2011/08/big-diy/all/1"><img class="aligncenter" title="Wired's Maker Edition" src="http://www.wired.com/images_blogs/epicenter/2011/08/wired_april_fried-e1312567328668.jpg" alt="" width="300" height="412" /></a></p>
<p style="text-align: left;">One could argue that this is the obverse side to the &#8220;It just works&#8221; closed ecosystem philosophy of Apple. In the world of making, hacking and bodging things together, people will want the ability to &#8216;open the box&#8217; and  adapt products for their own use.</p>
<p style="text-align: left;">According to <a href="http://nokiaconnects.com/2011/12/14/5-incredible-ways-mobile-design-will-change-in-the-next-5-years/">Nokia&#8217;s Sondre Ager-Wick</a>, large corporations will embrace this trend:</p>
<blockquote>
<p style="text-align: left;">Take Microsoft. Within weeks of launching Kinect, someone had hacked it and there was open source code on the Internet. Instead of freaking out, they decided to run with it and create a software development kit. It’s thinking like this that will make personalization and co-creation a key driver for how brands and companies create closer relationships with their customers.</p>
</blockquote>
<p style="text-align: left;">To be able to make, hack and adapt products, people need information on how and what to do. This information will come in part from puzzling things out for themselves and sharing knowledge with others, but a key part will also come from product information &#8211; the reference and user guides.</p>
<p style="text-align: left;">Again, from The Economist:</p>
<blockquote>
<p style="text-align: left;">The parallel with the hobbyist computer movement of the 1970s is striking. In both cases enthusiastic tinkerers, many on America’s West Coast, began playing with new technologies that had huge potential to disrupt business and society</p>
</blockquote>
<p style="text-align: left;">As in the early days of personal computing, the user documentation become very important. If this can be integrated with the community-based support forums, we might see new approaches to User Assistance that could ripple back into more traditional technology products.</p>
<p style="text-align: left;">See also: <a href="http://www.wired.com/epicenter/2011/08/big-diy/all/1">Big DIY: The Year the Maker Movement Broke</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherryleaf.com/blog/2011/12/the-maker-generation-hacking-and-why-user-documentation-suddenly-becomes-important/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brand authenticity and the role of the Technical Author</title>
		<link>http://www.cherryleaf.com/blog/2011/12/brand-authenticity-and-the-role-of-the-technical-author/</link>
		<comments>http://www.cherryleaf.com/blog/2011/12/brand-authenticity-and-the-role-of-the-technical-author/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:48:15 +0000</pubDate>
		<dc:creator>ellis</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Technical Author]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[user assistance]]></category>

		<guid isPermaLink="false">http://www.cherryleaf.com/blog/?p=3445</guid>
		<description><![CDATA[The current edition of Autocar (14/12/11) contains an interview with David Woodhouse, head of Ford&#8217;s London Strategy Concept Group, a semi-secret team that looks at emerging consumer trends. From the article: Woodhouse said &#8220;One of the rising trends is the search for authenticity. How does it (the product) tell you what it is?&#8221; Woodhouse points [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The current edition of Autocar (14/12/11) contains an interview with David Woodhouse, head of Ford&#8217;s London Strategy Concept Group, a semi-secret team that looks at emerging consumer trends.</p>
<p>From the article:</p>
<blockquote><p>Woodhouse said &#8220;One of the rising trends is the search for authenticity. How does it (the product) tell you what it is?&#8221; Woodhouse points towards the trend for simple, but beautifully engineered, fixed-wheel bikes&#8230;.He believes every component on such bikes is an example of the authenticity that will mark the tastes of future customers.</p></blockquote>
<p style="text-align: center;"><img class="aligncenter" title="Tokyo fixed gear wheel bike shop Soho" src="http://www.tokyofixedgear.com/templates/default-2cols/images/about_image.jpg" alt="" width="240" height="298" /></p>
<p>If Woodhouse is correct, then how do you ensure a product has authenticity, and what role does the Technical Author play in all of this?</p>
<p>Essentially, the &#8216;customer experience&#8217; (every situation where the customer uses the product or engages with the company) needs to be consistent, credible and communicate the &#8216;message&#8217; the company wants to send out. The values of the product need to be also reflected in the post-sales experience, and the User Assistance in particular.</p>
<p>This is more than making sure the &#8216;look and feel&#8217; of the documentation matches other forms of company communication. It could mean the user guides need to speak in the same &#8216;voice&#8217; as the rest of the organisation. It could mean it needs to function (act/react) in a manner consistent with rest of the organisation.</p>
<p>If Woodhouse is correct in predicting the increase in the importance of product authenticity, then ensuring User Assistance is at the same level of quality as other &#8216;customer experiences&#8217;  may become a bigger and bigger issue for technology companies.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherryleaf.com/blog/2011/12/brand-authenticity-and-the-role-of-the-technical-author/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What other technologies do Technical Authors and developers use from 1997?</title>
		<link>http://www.cherryleaf.com/blog/2011/12/what-other-technologies-do-technical-authors-and-developers-use-from-1997/</link>
		<comments>http://www.cherryleaf.com/blog/2011/12/what-other-technologies-do-technical-authors-and-developers-use-from-1997/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:46:47 +0000</pubDate>
		<dc:creator>ellis</dc:creator>
				<category><![CDATA[online Help]]></category>
		<category><![CDATA[Technical Author]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.cherryleaf.com/blog/?p=3435</guid>
		<description><![CDATA[Did you know the compiled Microsoft HTML Help format was launched back in 1997? In 1997, you&#8217;d be using Windows 98 and Internet Explorer 4. Microsoft was buying a $150 million share of a financially troubled Apple Computer, and the first colour photograph appeared on the front page of the New York Times. Almost 15 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Did you know the <a href="http://en.wikipedia.org/wiki/Microsoft_Compiled_HTML_Help">compiled Microsoft HTML Help</a> format was launched back in 1997?</p>
<p>In 1997, you&#8217;d be using Windows 98 and Internet Explorer 4. Microsoft was buying a $150 million share of a financially troubled Apple Computer, and the first colour photograph appeared on the front page of the New York Times.</p>
<p style="text-align: center;"><img class="aligncenter" title="Apple 1997" src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/e0/Power_Mac_G3_AIO_corrected.jpg/220px-Power_Mac_G3_AIO_corrected.jpg" alt="Apple in 1997" width="220" height="237" /><img class="aligncenter" title="New York Times 1997" src="http://www.radford.edu/wkovarik/class/design/designhist/NYT1997.jpg" alt="" width="422" height="270" /></p>
<p>Almost 15 years on, this format has, apart from a few very minor updates, remained unchanged, and today, it is still the primary format for delivering online Help.</p>
<p>It&#8217;s possible to publish online Help in more present-day formats, using Help Authoring Tools such as RoboHelp, Flare and Author-it. These offer Technical Authors opportunities to be more innovative in their approaches towards assisting users.</p>
<p>So why are so many Technical Authors still using compiled HTML Help? Is it so good that nothing else can beat it? Or is there a reason why they haven&#8217;t moved onto other formats?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherryleaf.com/blog/2011/12/what-other-technologies-do-technical-authors-and-developers-use-from-1997/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacancies for Technical Authors</title>
		<link>http://www.cherryleaf.com/blog/2011/12/vacancies-for-technical-authors-2/</link>
		<comments>http://www.cherryleaf.com/blog/2011/12/vacancies-for-technical-authors-2/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:43:41 +0000</pubDate>
		<dc:creator>ellis</dc:creator>
				<category><![CDATA[Cherryleaf]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Technical Author]]></category>
		<category><![CDATA[Technical Authors]]></category>
		<category><![CDATA[Vacancies]]></category>
		<category><![CDATA[vacancy]]></category>

		<guid isPermaLink="false">http://www.cherryleaf.com/blog/?p=3425</guid>
		<description><![CDATA[We have clients looking to recruit Technical Authors for the following positions: #4102 Technical Author, Antwerp, Belgium, circa €44000 Permanent #4101 Technical Author, Leeds, £25K-£30K Permanent #4093 Technical Author / Writer Nice, France €35K-€45K (2 vacancies)]]></description>
			<content:encoded><![CDATA[<p></p><p>We have clients looking to recruit Technical Authors for the following positions:</p>
<ul>
<li><a href="http://www.cherryleaf.com/node/198">#4102 Technical Author, Antwerp, Belgium, circa €44000	 Permanent</a></li>
<li><a href="http://www.cherryleaf.com/node/197">#4101 Technical Author, Leeds, £25K-£30K	 Permanent</a></li>
<li><a href="http://www.cherryleaf.com/node/178">#4093 Technical Author / Writer Nice, France €35K-€45K (2 vacancies)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cherryleaf.com/blog/2011/12/vacancies-for-technical-authors-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

