Over recent months, we’ve been using AI to conduct a monthly survey that tracks hiring demand for Technical Authors across the UK. Here are the results for January 2026.
Overall job volumes
The January 2026 snapshot reveals mixed demand for technical documentation professionals in the UK. Most job boards report fewer vacancies than in December 2025. These reductions suggest hiring demand moderated over the year end/early winter period.
Two boards, Glassdoor and Adzuna, show contrasting trends. Adzuna’s counts includes many engineering categories, so it may capture a broader range of “author” roles beyond IT documentation.
Open vacancies by job board
| Role counted | January 2026 vacancies (snapshot mid‑Jan) | Change vs December 2025 | |
|---|---|---|---|
| Totaljobs | Technical Writer/Author | 268 jobs across the UK. | ▼ 36 from 304 jobs in December. |
| Jobsite | Technical Writer/Author | 248 jobs. | ▼ 40 from 288 jobs in December. |
| CWJobs | Technical Writer/Author | 132 jobs. | ▼ 5 from 137 jobs in December. |
| Glassdoor | Technical Writer | 195 jobs in the UK. | N/A |
| Glassdoor | Technical Author | 317 jobs in the UK. | ▲ 80 from 237 jobs in December. |
| Reed | Technical Writer | 78 jobs. | ▼ 5 from 83 jobs in December. |
| Reed | Technical Author | 132 jobs | ▼16 from 148 jobs in December. |
| Adzuna | Technical Writer | 130 jobs across the UK. | ▲ 25 from 105 jobs in December. |
| Technical Author | 2150 jobs. | ▲ 641 from 1,509 jobs in December. | |
| ITJobsWatch (contract) | Technical Writer contract jobs | 40 contract vacancies over the previous 6 months | ▼ 12 from 52 jobs in December. |
| Technical Author contract jobs | 56 contract vacancies | ▲ 8 from 50 contract author jobs in December. |

Leave a Reply