Over recent months, we’ve been using AI to conduct a monthly survey that tracks hiring demand for Technical Authors across the UK. Here are the results for February 2026.
Overall job volumes
The February total rose by about 695 positions, a gain of roughly 16% compared with last month. These totals are approximate and may include some cross‑posted jobs, but they give a good sense of the trend.
In February 2026, there were about 4,993 advertised positions for Technical Writer and Technical Author roles combined (roughly 1,187 Technical Writer posts plus 3,806 Technical Author posts). In the January 2026 snapshot the combined total was around 4,298 posts (about 1,051 writer roles and 3,247 author roles).
Open vacancies by job board
| Role counted | February 2026 vacancies (snapshot mid‑Jan) | Change v January 2026 | |
|---|---|---|---|
| Totaljobs | Technical Writer/Author | 334 jobs across the UK. | ▲ 66 from 268 jobs in January. |
| Jobsite | Technical Writer/Author | 300 jobs. | ▲ 52 from 248 jobs in January. |
| CWJobs | Technical Writer/Author | 142 jobs. | ▲ 10 from 132 jobs in January. |
| Glassdoor | Technical Writer | 202 jobs in the UK. | ▲ 7 from 195 in January. |
| Glassdoor | Technical Author | 374 jobs in the UK. | ▲ 34 from 237 jobs in January. |
| Reed | Technical Writer | 112 jobs. | ▲ 34 from 78 jobs in January. |
| Reed | Technical Author | 140 jobs | ▲ 8 from 132 jobs in January. |
| Adzuna | Technical Writer | 97 jobs across the UK. | ▼ 33 from 130 jobs in January. |
| Technical Author | 2516 jobs. | ▲ 366 from 2150 jobs in January. | |
| ITJobsWatch (contract) | Technical Writer contract jobs | 37 contract vacancies over the previous 6 months | ▼ 3 from 40 jobs in January. |
| Technical Author contract jobs | 56 contract vacancies | ▲ No change from 56 contract author jobs in January. |

Leave a Reply